Technical Properties
Compare the technical properties of all WIRBALIT copper alloys to find the optimal material for your resistance welding application.
Properties Comparison
| Alloy | Composition | Conductivity % IACS | Thermal Cond. W/mK | Hardness HB | Tensile Strength MPa | Softening Temp. °C |
|---|---|---|---|---|---|---|
| WIRBALIT® HF/N/G | CuCr1Zr | ≥ 80% | ≥ 320 | 120-170 | 400-550 | ≥ 500 |
| WIRBALIT® B | CuCo2Be | 45-60% | 180-220 | 200-400 | 700-1200 | ≥ 550 |
| WIRBALIT® D | CuNi2.5SiCr | 35-45% | 150-190 | 180-280 | 600-900 | ≥ 550 |
| WIRBALIT® CA | CuAl2O3 | 85-92% | 330-365 | 65-90 HRB | 350-500 | ≥ 900 |
| WIRBALIT® L | CuAg0.10P | ≥ 98% | ≥ 380 | 50-90 | 220-350 | ≥ 340 |
* Values shown are typical ranges. Actual properties may vary based on product form and heat treatment condition.
Property Highlights
Highest Conductivity
CuAg0.10P
Up to 98% IACS electrical conductivity
Highest Hardness
CuCo2Be
Up to 400 HB for maximum wear resistance
Highest Strength
CuCo2Be
Up to 1200 MPa tensile strength
Highest Temperature
CuAl2O3
900C softening temperature
Material Selection Guide
| Application | Recommended Alloy | Reason |
|---|---|---|
| General purpose spot welding | CuCr1Zr | Best balance of conductivity and mechanical properties |
| High-volume production (coated steels) | CuCo2Be | Highest hardness for maximum electrode life |
| Seam welding wheels | CuNi2.5SiCr | Superior thermal stability and strength |
| Aluminum alloy welding | CuAl2O3 | Extreme temperature resistance, minimal sticking |
| Projection welding dies | CuCo2Be or CuNi2.5SiCr | High hardness and wear resistance |
| Flash butt welding | CuNi2.5SiCr or CuAl2O3 | High-temperature stability |
| Maximum conductivity required | CuAg0.10P | Highest conductivity (≥98% IACS) with improved softening resistance |
| Electrode holders and bus bars | CuAg0.10P or CuCr1Zr | High current-carrying capacity |
Explore Each Alloy
Cu
WIRBALIT® HF/N/G
CuCr1Zr
Conductivity≥ 80% IACS
Hardness120-170
Softening≥ 500C
View Details
Cu
WIRBALIT® B
CuCo2Be
Conductivity45-60% IACS
Hardness200-400
Softening≥ 550C
View Details
Cu
WIRBALIT® D
CuNi2.5SiCr
Conductivity35-45% IACS
Hardness180-280
Softening≥ 550C
View Details
Cu
WIRBALIT® CA
CuAl2O3
Conductivity85-92% IACS
Hardness65-90 HRB
Softening≥ 900C
View Details
Cu
WIRBALIT® L
CuAg0.10P
Conductivity≥ 98% IACS
Hardness50-90
Softening≥ 340C
View Details
Need Help Selecting the Right Material?
Our SVS Maverick engineering team can help you choose the optimal WIRBALIT alloy for your specific application requirements.
Contact Us